| Last Name | First Name | 10-Apr | 1-May | 15-May | 22-May | 19-Jun | 4-Jul | 16-Jul | 13-Aug | 19-Sep | 8-Oct | 30-Oct | Total |
| Borchert | Rosie | 0 | |||||||||||
| English | Katie | 0 | |||||||||||
| Flood | Jessica | 0 | |||||||||||
| Hopcraft | Steph. | 0 | |||||||||||
| Johnson | Dana | 0 | |||||||||||
| Knight | Amy | 0 | |||||||||||
| Lofstrom | Jenna | 0 | |||||||||||
| Manonkian | Sophie | 0 | |||||||||||
| McCory | Jackie | 0 | |||||||||||
| Meyer | Jen | 0 | |||||||||||
| Reagen | Dainella | 0 | |||||||||||
| Tom | Melinda | 0 | |||||||||||
| Trackes | Alyssa | 0 | |||||||||||
| White | Roxy | 0 | |||||||||||
| Wisniewski | Megan | 0 | |||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 |