| Last Name | First Name | 10-Apr | 1-May | 15-May | 22-May | 6/19/2009 | 7/4/2009 | 16-Jul | 13-Aug | 19-Sep | 8-Oct | 30-Oct | 13-Nov | Total |
| Hollenbeck | Todd | 10 | 10 | 10 | 10 | 40 | ||||||||
| Niellson | kjell | 10 | 10 | 10 | 10 | 40 | ||||||||
| Walthall (yr) | Tate | 7 | 7 | 1 | 10 | 25 | ||||||||
| Wilson | Garrett | 7 | 10 | 17 | ||||||||||
| Gonzalez | Dave | 4 | 2 | 1 | 7 | 14 | ||||||||
| Hinz | Tyler | 3 | 4 | 7 | 14 | |||||||||
| Yeakel | David | 2 | 2 | 2 | 7 | 1 | 14 | |||||||
| Goldsberry | Goldy | 7 | 2 | 4 | 13 | |||||||||
| Pauly | Lolo | 3 | 7 | 2 | 12 | |||||||||
| Hanson | Steve | 2 | 3 | 4 | 2 | 11 | ||||||||
| Coats | Diraj | 10 | 10 | |||||||||||
| Gonzalez | Mike | 2 | 1 | 7 | 10 | |||||||||
| Simmons | Troy | 10 | 10 | |||||||||||
| stephens | Jeff (Doppy) | 2 | 4 | 2 | 8 | |||||||||
| Beermen | John | 7 | 7 | |||||||||||
| Chapman | stew | 7 | 7 | |||||||||||
| Pauly | Erick | 4 | 3 | 7 | ||||||||||
| Zakerian | Armen | 7 | 7 | |||||||||||
| Hoffer | Dan | 2 | 4 | 6 | ||||||||||
| Ratto | Brian | 1 | 3 | 2 | 6 | |||||||||
| McGovert | Morgan | 1 | 2 | 2 | 5 | |||||||||
| Dalton | Blake | 4 | 4 | |||||||||||
| Lentz (-) | Joel | 4 | 4 | |||||||||||
| madden | Tyler | 4 | 4 | |||||||||||
| Morse | Eric | 4 | 4 | |||||||||||
| Srucrant | Jeff | 4 | 4 | |||||||||||
| Mark | 2 | 2 | 4 | |||||||||||
| Carson (-) | Jonah | 3 | 3 | |||||||||||
| Lightner | 3 | 3 | ||||||||||||
| Manov | Nick | 3 | 3 | |||||||||||
| Mueller | Art | 3 | 3 | |||||||||||
| Roth | Chicory | 3 | 3 | |||||||||||
| Rubin | Mike | 3 | 3 | |||||||||||
| windor | 3 | 3 | ||||||||||||
| Billy | Manchester | 2 | 2 | |||||||||||
| Bostwick | Jason | 2 | 2 | |||||||||||
| P.K. | 2 | 2 | ||||||||||||
| Berry | Jamie | 1 | 1 | |||||||||||
| Eitel | Jake | 1 | 1 | |||||||||||
| Faughn | Jason | 1 | 1 | |||||||||||
| Murdock | Ryan | 1 | 1 | |||||||||||
| Plaut | Ernist | 1 | 1 | |||||||||||
| Salvidor | 1 | 1 | ||||||||||||
| Spooner | Mike | 1 | 1 | |||||||||||
| T | Sammy | 1 | 1 | |||||||||||
| Eli | 1 | 1 | ||||||||||||
| (Harbor High) | Matt | 0 | ||||||||||||
| Audrey | 0 | |||||||||||||
| B | Brent | 0 | ||||||||||||
| Barber | Patrick | 0 | ||||||||||||
| Barber | John | 0 | ||||||||||||
| Barron | art | 0 | ||||||||||||
| Barry | Jamie | 0 | ||||||||||||
| Baz | Jessie | 0 | ||||||||||||
| Boar | Greg | 0 | ||||||||||||
| Bobcage | Paul | 0 | ||||||||||||
| Brown (-) | Nate | 0 | ||||||||||||
| Bryan | Calloway | 0 | ||||||||||||
| Chapman | Brian | 0 | ||||||||||||
| Chiarpotti | Peter | 0 | ||||||||||||
| Chris | Hanamen | 0 | ||||||||||||
| Clark | Porter | 0 | ||||||||||||
| Cook | Brian | 0 | ||||||||||||
| Cotton | Bret | 0 | ||||||||||||
| Cublis | Val | 0 | ||||||||||||
| Dahlmeier | Brice | 0 | ||||||||||||
| Dale | Sanders | 0 | ||||||||||||
| Dunn (-) | Mike | 0 | ||||||||||||
| Eaton | Travis | 0 | ||||||||||||
| Edwards | Sammy | 0 | ||||||||||||
| Einhorn | Austin | 0 | ||||||||||||
| Ellis | Adam | 0 | ||||||||||||
| Espinoza | Leo | 0 | ||||||||||||
| Fisher | Dan | 0 | ||||||||||||
| Flora | Heath | 0 | ||||||||||||
| Fuller | Andrew | 0 | ||||||||||||
| Grifith | Brad | 0 | ||||||||||||
| Johnson | Greg | 0 | ||||||||||||
| Jung | Chris | 0 | ||||||||||||
| Kamalani | Dan | 0 | ||||||||||||
| Kelley (yr) | James | 0 | ||||||||||||
| Kemp | Josh | 0 | ||||||||||||
| Lau | Luke | 0 | ||||||||||||
| Lewis | Alex | 0 | ||||||||||||
| Lu | Dat | 0 | ||||||||||||
| Mac. | Steve | 0 | ||||||||||||
| maui | kevin | 0 | ||||||||||||
| McDonald | Dante | 0 | ||||||||||||
| McDonald | Elliot | 0 | ||||||||||||
| McDonald | Kai | 0 | ||||||||||||
| Milne | Ryan | 0 | ||||||||||||
| Morgan | Tyler | 0 | ||||||||||||
| Onischenke | Roman | 0 | ||||||||||||
| P. | Tony | 0 | ||||||||||||
| Peirre | 0 | |||||||||||||
| Ratto | Mike * | 0 | ||||||||||||
| Ricardez | Izzy | 0 | ||||||||||||
| Rickle (-) | Chad | 0 | ||||||||||||
| Riley (-) | Matt | 0 | ||||||||||||
| Ritchey | James | 0 | ||||||||||||
| Rowell | Erick | 0 | ||||||||||||
| Sherpa | Tashi | 0 | ||||||||||||
| Shinn | Dustin | 0 | ||||||||||||
| Spain | Jake | 0 | ||||||||||||
| Styles | Dancer | 0 | ||||||||||||
| Tahoe | Tosh | 0 | ||||||||||||
| Varner | Andy | 0 | ||||||||||||
| Varner | Andrew | 0 | ||||||||||||
| Varner | Jacob | 0 | ||||||||||||
| Wang | Nathan | 0 | ||||||||||||
| Way (yr) | Brian | 0 | ||||||||||||
| Windsor | Brice | 0 | ||||||||||||
| Wintrich | Arron | 0 | ||||||||||||
| Saint | 0 | |||||||||||||
| Ernest | 0 | |||||||||||||
| seadode | 0 | |||||||||||||
| Jinkens | 0 | |||||||||||||
| K.C. | 0 | |||||||||||||
| Habibi | 0 | |||||||||||||
| Drew | 0 | |||||||||||||
| Stevo | 0 | |||||||||||||
| Nick | 0 | |||||||||||||
| Clint | 0 | |||||||||||||
| Spiddy | 0 | |||||||||||||
| Romeo | 0 | |||||||||||||
| Duni | 0 | |||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 |