| Last Name | First Name | 3-May | 31-May | 21-Jun | 19-Jul | 16-Aug | 13-Sep | 27-Sep | 11-Oct | 1-Nov | Total |
| Boudin | Vero | 7 | 10 | 10 | 7 | 4 | 3 | 7 | 48 | ||
| Manello | Jana | 10 | 10 | 7 | 10 | 37 | |||||
| Lewis (yr) | Brandy | 4 | 10 | 3 | 10 | 27 | |||||
| Ediger | Jamie | 2 | 7 | 10 | 4 | 23 | |||||
| Castro | Sarah | 2 | 10 | 10 | 22 | ||||||
| Cook | Karissa | 4 | 7 | 10 | 21 | ||||||
| Demasco | Tina | 3 | 7 | 4 | 7 | 21 | |||||
| Moreszczak | Laryssa | 3 | 2 | 4 | 2 | 10 | 21 | ||||
| Dukes | Sarah | 10 | 10 | 20 | |||||||
| Mehl | Kirsten | 4 | 3 | 4 | 7 | 18 | |||||
| Iafigliola | Michelle | 3 | 7 | 2 | 1 | 3 | 16 | ||||
| Signor | Jackie | 7 | 2 | 7 | 16 | ||||||
| Dew | Wesley | * | 2 | 3 | 3 | 3 | 1 | 12 | |||
| Hughes | Susan | 2 | 7 | 3 | 12 | ||||||
| Evans | Joanna | 7 | 4 | 11 | |||||||
| Kiefer | Kim | 10 | 10 | ||||||||
| Ruff | Olivia | 7 | 3 | 10 | |||||||
| Tattenbaum | Selene | 3 | 2 | 3 | 8 | ||||||
| Ilga | 4 | 4 | 8 | ||||||||
| Bryan | Jen | 2 | 2 | 2 | 6 | ||||||
| Enzweiler | Tracy | 4 | 2 | 6 | |||||||
| Ortega | Simone | 2 | 4 | 6 | |||||||
| Peterson | Leslie | * | 4 | 2 | 6 | ||||||
| Tiera | Shasta | * | 1 | 4 | 5 | ||||||
| Bartlett | Hari | 3 | 3 | ||||||||
| Boydston | Michelle | 1 | 2 | 3 | |||||||
| Fox | Casey | 2 | 2 | ||||||||
| Jones | Sarah | 2 | 2 | ||||||||
| Knight | Amy | * | 1 | 1 | 2 | ||||||
| Krouskoupf | Kim (KK) | * | 1 | 1 | 2 | ||||||
| Maddocks (-) | Jenna | 2 | 2 | ||||||||
| McGraw | Gillian | 1 | 1 | 2 | |||||||
| Riopel | Melissa | 1 | 1 | 2 | |||||||
| White | Jen | * | 2 | 2 | |||||||
| Aurora | * | 2 | 2 | ||||||||
| Chute | Syndey | 1 | 1 | ||||||||
| Guerara | Dawnis | 1 | 1 | ||||||||
| Malhoney | Margaret | 1 | 1 | ||||||||
| McHenry | Lynn | 1 | 1 | ||||||||
| Roitz | Karen | 1 | 1 | ||||||||
| Sambrailo | Kirsten | 1 | 1 | ||||||||
| Tiffany | 1 | * | 1 | ||||||||
| Margo | 1 | 1 | |||||||||
| Catrett | Tevin | * | 0 | ||||||||
| Denton | Jennifer | * | 0 | ||||||||
| Matonak | Jarel | 0 | |||||||||
| Meyers | Jen | * | 0 | ||||||||
| Morris | Roxanne | * | 0 | ||||||||
| Ortega | Simone | * | 0 | ||||||||
| Lyndsey | * | 0 | |||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 |