| Last Name | First Name | 10-Apr | 1-May | 15-May | 22-May | 19-Jun | 4-Jul | 16-Jul | 13-Aug | 19-Sep | Total |
| Iafigliola | Michelle | 10 | 10 | 20 | |||||||
| Jones | Bradi | 10 | 7 | 17 | |||||||
| Ortega | Simone | 7 | 7 | 3 | 17 | ||||||
| Bryan | Jen | 10 | 4 | 14 | |||||||
| Tiffany | 3 | 2 | 7 | 12 | |||||||
| Diaz | Delavane | 4 | 7 | 11 | |||||||
| Dew | Wesley | 10 | 10 | ||||||||
| Ediger | Jamie | 10 | 10 | ||||||||
| Johnson | Stacy | 10 | 10 | ||||||||
| Laurence | Lara | 10 | 10 | ||||||||
| Manello | Jana | 10 | 10 | ||||||||
| Kelly | 10 | 10 | |||||||||
| Franco | Marci | 4 | 3 | 2 | 9 | ||||||
| Tattenbaum | Selene | 7 | 7 | ||||||||
| Thometz | Nicole | 7 | 7 | ||||||||
| Tiera | Shasta | 7 | 7 | ||||||||
| Tai | 7 | 7 | |||||||||
| Boydston | Michelle | 4 | 4 | ||||||||
| Gustine | Shannon | 4 | 4 | ||||||||
| Roitz | Karen | 4 | 4 | ||||||||
| Willson | Bonnie | 4 | 4 | ||||||||
| Yates | Jen | 4 | 4 | ||||||||
| Amber | 4 | 4 | |||||||||
| Johnson | Marrisa | 2 | 2 | ||||||||
| Kinsly | Sara | 2 | 2 | ||||||||
| Santos | Amara | 2 | 2 | ||||||||
| KK | 2 | 2 | |||||||||
| Krouskoupf | Kim (KK) | 1 | 1 | ||||||||
| White | Jen | 1 | 1 | ||||||||
| Tina | 1 | 1 | |||||||||
| Michelle | 1 | 1 | |||||||||
| Bartlett | Hari | 0 | |||||||||
| Boudin | Vero | 0 | |||||||||
| Brandt-Young | Nicole | 0 | |||||||||
| Castro | Sarah | 0 | |||||||||
| Catrett | Tevin | 0 | |||||||||
| Chute | Syndey | 0 | |||||||||
| Cook | Karissa | 0 | |||||||||
| Del. | Michelle | 0 | |||||||||
| Delye | Nadia | 0 | |||||||||
| Demasco | Tina | 0 | |||||||||
| Denton | Jennifer | 0 | |||||||||
| Domhoff | Larynn | 0 | |||||||||
| Dukes | Sarah | 0 | |||||||||
| Enzweiler | Tracy | 0 | |||||||||
| Evans | Joanna | 0 | |||||||||
| Fox | Casey | 0 | |||||||||
| Glazer | Harley | 0 | |||||||||
| Guerara | Dawnis | 0 | |||||||||
| Hanson | Cori | 0 | |||||||||
| Hughes | Susan | 0 | |||||||||
| Jones | Sarah | 0 | |||||||||
| Kiefer | Kim | 0 | |||||||||
| King | Kathy | 0 | |||||||||
| Knight | Amy | 0 | |||||||||
| Lewis | Nadia | 0 | |||||||||
| Lewis (yr) | Brandy | 0 | |||||||||
| Maddocks (-) | Jenna | 0 | |||||||||
| Malhoney | Margaret | 0 | |||||||||
| Matonak | Jarel | 0 | |||||||||
| McGraw | Gillian | 0 | |||||||||
| McHenry | Lynn | 0 | |||||||||
| Mehl | Kirsten | 0 | |||||||||
| Meyers | Jen | 0 | |||||||||
| Moreszczak | Laryssa | 0 | |||||||||
| Morris | Roxanne | 0 | |||||||||
| Neilson | Sissy | 0 | |||||||||
| Oliver | Shelby | 0 | |||||||||
| Peterson | Leslie | 0 | |||||||||
| Riopel | Melissa | 0 | |||||||||
| Ruff | Olivia | 0 | |||||||||
| Sambrailo | Kirsten | 0 | |||||||||
| Signor | Jackie | 0 | |||||||||
| Ulrich | anne | 0 | |||||||||
| Wilson | Deirdra | 0 | |||||||||
| Yamasaki | Linsey | 0 | |||||||||
| Emma | 0 | ||||||||||
| Sarah | 0 | ||||||||||
| Bonnie | 0 | ||||||||||
| Ilga | 0 | ||||||||||
| Aurora | 0 | ||||||||||
| Margo | 0 | ||||||||||
| Lyndsey | 0 | ||||||||||
| Ginaia | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 |