| Last Name | First Name | 10-Apr | 1-May | 15-May | 22-May | 19-Jun | 4-Jul | 16-Jul | 13-Aug | 19-Sep | 8-Oct | Total |
| Tiffany | 10 | 4 | 10 | 10 | 34 | |||||||
| Kenney | Kristin (KK) | 10 | 10 | 10 | 30 | |||||||
| Johnson | Stacy | 7 | 7 | 3 | 17 | |||||||
| Gafke | Laura | 7 | 7 | 14 | ||||||||
| Meyers | Jen | 4 | 10 | 14 | ||||||||
| Silvia | 7 | 7 | 14 | |||||||||
| Riopel | Melissa | 10 | 3 | 13 | ||||||||
| Laurence | Larura | 4 | 7 | 11 | ||||||||
| McGraw | Gillian | 7 | 4 | 11 | ||||||||
| White | Jenny | 7 | 4 | 11 | ||||||||
| Andersen | Margaret | 10 | 10 | |||||||||
| Johnson | Dana | 7 | 3 | 10 | ||||||||
| Knight | Amy | 10 | 10 | |||||||||
| Lauensen | Erica | 10 | 10 | |||||||||
| Thometz | Nicole | 10 | 10 | |||||||||
| Melese | Annique | 7 | 7 | |||||||||
| Sophie | 7 | 7 | ||||||||||
| Bryan | Becky | 3 | 2 | 5 | ||||||||
| Loney | Lily | 4 | 1 | 5 | ||||||||
| Yu | Ivey | 4 | 1 | 5 | ||||||||
| Go | Chandra | 4 | 4 | |||||||||
| Jag | Julie | 4 | 4 | |||||||||
| Jenson | Tiina | 4 | 4 | |||||||||
| Nebo | Jen | 1 | 2 | 1 | 4 | |||||||
| Riopel | Melissa | 2 | 2 | 4 | ||||||||
| Tudary | Leila | 4 | 4 | |||||||||
| Wu | Liwen | 4 | 4 | |||||||||
| Diaine | Pasquel | 3 | 3 | |||||||||
| Franco | Marci | 1 | 2 | 3 | ||||||||
| Gray | Jennifer | 3 | 3 | |||||||||
| Hussain | Farah | 3 | 3 | |||||||||
| Johnson | Vanessa | 3 | 3 | |||||||||
| Serafin | Liz | 3 | 3 | |||||||||
| Stienhall | Kara | 1 | 2 | 3 | ||||||||
| Tkachuk | Alex | 3 | 3 | |||||||||
| Tom | Melinda | 3 | 3 | |||||||||
| Coleman | Megan | 2 | 2 | |||||||||
| Davies | Lindsay | 2 | 2 | |||||||||
| Denton | Jennifer | 2 | 2 | |||||||||
| Giheo | Delfinia | 1 | 1 | 2 | ||||||||
| Gustine | Shannon | 2 | 2 | |||||||||
| Lynn | Nickey | 2 | 2 | |||||||||
| Mitchell | Erica | 2 | 2 | |||||||||
| Neun | Lindsay | 2 | 2 | |||||||||
| Richards | Nicole | 2 | 2 | |||||||||
| Ware | Carlie | 2 | 2 | |||||||||
| Wood | Nicole | 2 | 2 | |||||||||
| Yates | Jennifer | 2 | 2 | |||||||||
| Marrisa | 2 | 2 | ||||||||||
| Sarah | 2 | 2 | ||||||||||
| Neal | 2 | 2 | ||||||||||
| Croskrey | Shanna | 1 | 1 | |||||||||
| Liwanag | Amiee | 1 | 1 | |||||||||
| Manley | Lina | 1 | 1 | |||||||||
| Ridino | Lisa | 1 | 1 | |||||||||
| Rudolph | Kelsey | 1 | 1 | |||||||||
| We | Jackie | 1 | 1 | |||||||||
| Allegra | Hsiao | 0 | ||||||||||
| Apfel | Jackie | 0 | ||||||||||
| Baca | Michelle | 0 | ||||||||||
| Bellathy | Chelsey | 0 | ||||||||||
| Bushgen (-) | Shar | 0 | ||||||||||
| De Lavane | 0 | |||||||||||
| Delege | Nadia | 0 | ||||||||||
| Deplanche | Michelle | 0 | ||||||||||
| Elkander | Marlin | 0 | ||||||||||
| Ely | Caroline | 0 | ||||||||||
| Ginneo | Kelly | 0 | ||||||||||
| Graham | Katherine | 0 | ||||||||||
| Greer | Ariana | 0 | ||||||||||
| Hanson | Cori | 0 | ||||||||||
| Hermosillo | Meredith | 0 | ||||||||||
| Jaibji | Leila | 0 | ||||||||||
| Krouskoupf | Kim | 0 | ||||||||||
| Langer | Erica | 0 | ||||||||||
| McClendon | Sara | 0 | ||||||||||
| McCrory(-) | Jacqueline | 0 | ||||||||||
| McHenry | Lynn | 0 | ||||||||||
| McKeeown | Kali | 0 | ||||||||||
| McLode | Silvia | 0 | ||||||||||
| Mitchell | Maria | 0 | ||||||||||
| Morris | Rhoxanne | 0 | ||||||||||
| Morse | Sandy | 0 | ||||||||||
| Neilson | Sissy | 0 | ||||||||||
| Neville | Gabby | 0 | ||||||||||
| Ortega | Simone | 0 | ||||||||||
| Pearl | Jenny | 0 | ||||||||||
| Peiyer | April | 0 | ||||||||||
| Reachman | Heidi | 0 | ||||||||||
| Schmidt | Teri | 0 | ||||||||||
| Seabloom | Carma | 0 | ||||||||||
| Smith | Lizzy | 0 | ||||||||||
| The Zohan | Johan | 0 | ||||||||||
| Tkachuk | Jet | 0 | ||||||||||
| Tomer | Renee | 0 | ||||||||||
| Vanderbeek | Lindsay | 0 | ||||||||||
| Wallwak | Thira | 0 | ||||||||||
| Wilson | Bonnie | 0 | ||||||||||
| Wyrsch | Bronwyn | 0 | ||||||||||
| Shasta | 0 | |||||||||||
| Maria | 0 | |||||||||||
| Charlette | 0 | |||||||||||
| Tellis | 0 | |||||||||||
| Lele | 0 | |||||||||||
| Jeraldean | 0 | |||||||||||
| Collien | 0 | |||||||||||
| kara | 0 | |||||||||||
| Maddie | 0 | |||||||||||
| lesslie | 0 | |||||||||||
| Tayley | 0 | |||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 |