| Last Name | First Name | 10-Apr | 1-May | 15-May | 22-May | 12-Jun | 19-Jun | 16-Jul | 13-Aug | 19-Sep | 8-Oct | Total |
| B. | Silvia | 0 | ||||||||||
| Del Rosario | Percilla | 0 | ||||||||||
| Delco | Leslie | 0 | ||||||||||
| Dep. | Michelle | 0 | ||||||||||
| Johnston | Marisa | 0 | ||||||||||
| Kaslin | Bri | 0 | ||||||||||
| Lauser | Erica | 0 | ||||||||||
| Liu (-) | Donna | 0 | ||||||||||
| Neun | Lindsay | 0 | ||||||||||
| Ngoun (-) | Sophin | 0 | ||||||||||
| Steinthal | Kara | 0 | ||||||||||
| Thorn | Mia | 0 | ||||||||||
| Winkler | Vickie | 0 | ||||||||||
| Wood | Nicole | 0 | ||||||||||
| Yoney (-) | Lilly | 0 | ||||||||||
| Yu (-) | Ivy | 0 | ||||||||||
| Yu (-) | Louisa | 0 | ||||||||||
| Brianna | 0 | |||||||||||
| Heather | 0 | |||||||||||
| carolinia | 0 | |||||||||||
| Miki | 0 | |||||||||||
| Katlelyn | 0 | |||||||||||
| Lucy | 0 | |||||||||||
| Tiff | 0 | |||||||||||
| Sarah | 0 | |||||||||||
| Carrissa | 0 | |||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 |