| Last Name | First Name | 3-May | 31-May | 21-Jun | 19-Jul | 16-Aug | 13-Sep | 27-Sep | 11-Oct | 1-Nov | Total |
| Cook | Karissa | 10 | 10 | 10 | 7 | 37 | |||||
| Cook | Brian | 10 | 7 | 10 | 27 | ||||||
| Demantini | Romeo | 7 | 7 | 4 | 18 | ||||||
| Ruff | Olivia | 7 | 7 | 4 | 18 | ||||||
| Baz | Laryssa | 7 | 10 | 17 | |||||||
| Lafiglioa | Jesse | 2 | 2 | 10 | 14 | ||||||
| Spain | Michelle | 3 | 10 | 13 | |||||||
| Demasco | Jake | 1 | 3 | 7 | 11 | ||||||
| Dukes | Tina | 10 | 10 | ||||||||
| Rubin | Sarah | 10 | 10 | ||||||||
| Mike | 10 | 10 | |||||||||
| Chippy | 10 | 10 | |||||||||
| Hanson | Connor | 10 | 10 | ||||||||
| Hanson | David | * | 10 | 10 | |||||||
| Krouskoupf | Cori | 7 | 7 | ||||||||
| Mereszezak | Steve | 7 | 7 | ||||||||
| Shinn | Kim | 7 | 7 | ||||||||
| Knight | Dustin | 7 | 7 | ||||||||
| White | Simone | * | 7 | 7 | |||||||
| Anderson | Braden | 7 | 7 | ||||||||
| Bhatin | Amy | 4 | 2 | 6 | |||||||
| Bryan | Jen | 4 | 1 | 5 | |||||||
| Chiarpotti | Mark | 4 | 4 | ||||||||
| Dalrymple | Sid | 4 | 4 | ||||||||
| Harenstrite | Jen | 4 | 4 | ||||||||
| Pauly | Peter | 4 | 4 | ||||||||
| Weiss | Kortney | 4 | 4 | ||||||||
| Aj | Karen | 4 | 4 | ||||||||
| Anderson | Eric | 4 | 4 | ||||||||
| Barber | Connor | 4 | 4 | ||||||||
| Matonak | Shasta | * | 4 | 4 | |||||||
| McGraw | Jearrel | 4 | 4 | ||||||||
| Polly | Airel | 3 | 3 | ||||||||
| Wilson | Mark | 3 | 3 | ||||||||
| Patrick | 3 | 3 | |||||||||
| Jarel | 3 | 3 | |||||||||
| Funk | Gillian | 3 | 3 | ||||||||
| Healy | Eric | 3 | 3 | ||||||||
| Ohio | Deirdre | 3 | 3 | ||||||||
| Ohio | Stevo | 3 | 3 | ||||||||
| Oliver | Kaitlyn | 3 | 3 | ||||||||
| Wilson | John | 3 | 3 | ||||||||
| Chris | 2 | 2 | |||||||||
| Julie | 2 | 2 | |||||||||
| Flynn | Dave | 2 | 2 | ||||||||
| Lewis | Jen | 2 | 2 | ||||||||
| Riopel | Shelby | 2 | 2 | ||||||||
| Tortcillas | Garrett | 2 | 2 | ||||||||
| Adam | 2 | 2 | |||||||||
| Heather | 2 | 2 | |||||||||
| Carter | K.C. | 2 | 2 | ||||||||
| Mirizzi | Rick | 2 | 2 | ||||||||
| Ortega | Ali | 1 | 1 | ||||||||
| Tiera | Alex | 1 | 1 | ||||||||
| Vinal | Melissa | 1 | * | 1 | |||||||
| Vinal | Sammy | 1 | * | 1 | |||||||
| Yeakel | Tiina | 1 | 1 | ||||||||
| Saint | 1 | 1 | |||||||||
| Stacy | * | 0 | |||||||||
| C. | Mark | * | 0 | ||||||||
| Matt | * | 0 | |||||||||
| Therese | * | 0 | |||||||||
| Tashi | * | 0 | |||||||||
| Tom | * | 0 | |||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 |