| Last Name | First Name | 3-May | 31-May | 21-Jun | 19-Jul | 16-Aug | 13-Sep | 4-Oct | 18-Oct | 1-Nov | Total |
| Gonzalez | Mike | 2 | 1 | 1 | 3 | 3 | 7 | 10 | 27 | ||
| Gonzalez | Dave | 2 | 1 | 1 | 3 | 3 | 7 | 10 | 27 | ||
| Simmons | Troy | * | 7 | 2 | 10 | 4 | 4 | 27 | |||
| Walthall (yr) | Tate | 3 | 3 | 7 | 7 | 7 | 27 | ||||
| Kelly | James | 3 | 3 | 10 | 7 | 23 | |||||
| Bobcage | Paul | 2 | 10 | 10 | 22 | ||||||
| Rubin | Mike | 7 | 4 | 10 | 1 | 22 | |||||
| Pauly | Lolo | 2 | 7 | 2 | 10 | 21 | |||||
| Niellson | kjell | 2 | 7 | 10 | 1 | 20 | |||||
| Goldsberry | Goldy | * | 1 | 4 | 2 | 3 | 2 | 7 | 19 | ||
| Yeakel | David | * | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 7 | 19 |
| Hanson | Steve | 7 | 4 | 1 | * | 4 | 1 | 17 | |||
| Pauly | Erick | * | * | 2 | 2 | 10 | 3 | * | 17 | ||
| Eaton | Travis | 4 | 10 | 14 | |||||||
| Fisher | Dan | 10 | 4 | 14 | |||||||
| Cook | Brian | * | 1 | 10 | 11 | ||||||
| Chris | Hanamen | 10 | 10 | ||||||||
| Coats | Diraj | 10 | 10 | ||||||||
| Fuller | Andrew | 10 | 10 | ||||||||
| Chapman | Brian | 7 | 7 | ||||||||
| Mueller | 7 | 7 | |||||||||
| Kamalani | Dan | 2 | 2 | 1 | 5 | ||||||
| Shinn | Dustin | 2 | 3 | 5 | |||||||
| Chiarpotti | Peter | 2 | 2 | 4 | |||||||
| Grifith | Brad | 4 | 4 | ||||||||
| maui | kevin | 4 | 4 | ||||||||
| Milne | Ryan | * | 4 | 4 | |||||||
| Morgan | Tyler | 2 | 2 | 4 | |||||||
| Riley (-) | Matt | 4 | 4 | ||||||||
| Styles | Dancer | 4 | 4 | ||||||||
| Bostwick | Jason | 1 | 2 | 3 | |||||||
| Ellis | Adam | 3 | 3 | ||||||||
| Morse | Eric | 1 | 2 | 3 | |||||||
| Onischenke | Roman | 3 | 3 | ||||||||
| Boar | Greg | 2 | 2 | ||||||||
| Brown (-) | Nate | 2 | 2 | ||||||||
| Einhorn | Austin | 2 | 2 | ||||||||
| Jung | Chris | * | * | * | 2 | 2 | |||||
| McDonald | Dante | 2 | 2 | ||||||||
| Ratto | Brian | * | * | * | 2 | * | 2 | ||||
| Rowell | Erick | 2 | 2 | ||||||||
| (Harbor High) | Matt | 1 | 1 | ||||||||
| Baz | Jessie | * | * | * | 1 | * | 1 | ||||
| Espinoza | Leo | * | 1 | 1 | |||||||
| Faughn | Jason | * | * | 1 | 1 | ||||||
| Lentz (-) | Joel | 1 | 1 | ||||||||
| Lu | Dat | 1 | 1 | ||||||||
| McDonald | Elliot | 1 | 1 | ||||||||
| Windsor | Brice | * | * | 1 | 1 | ||||||
| Saint | * | * | 1 | 1 | |||||||
| K.C. | 1 | * | 1 | ||||||||
| Audrey | * | 0 | |||||||||
| Barry | Jamie | * | * | 0 | |||||||
| Beatty | Brent | * | * | 0 | |||||||
| Carson (-) | Jonah | * | 0 | ||||||||
| Cotton (-) | * | 0 | |||||||||
| Hirz | Tyler | * | 0 | ||||||||
| Johnson | Greg | * | * | 0 | |||||||
| Lewis | Alex | * | * | 0 | |||||||
| McDonald | Kai | * | 0 | ||||||||
| Mueller (-) | Art | * | 0 | ||||||||
| Murdock | Ryan | * | 0 | ||||||||
| P. | Tony | * | 0 | ||||||||
| P. | Tony | * | 0 | ||||||||
| Ricardez | Izzy | * | 0 | ||||||||
| T | Sammy | * | * | * | 0 | ||||||
| Tahoe | Tosh | * | 0 | ||||||||
| Wang | Nathan | * | 0 | ||||||||
| Way (yr) | Brian | * | * | 0 | |||||||
| 0 | |||||||||||
| Habibi | * | 0 | |||||||||
| Drew | * | 0 | |||||||||
| Stevo | * | 0 | |||||||||
| Nick | * | 0 | |||||||||
| Jinkens | * | * | 0 | ||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 |